| Form factor | 2.5″ |
| Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 (3Gb/s) |
| Capacities2 | 240GB, 480GB, 960GB |
| NAND | 3D |
| Baseline Performance1 | Data transfer (ATTO) 240GB – up to 500MB/s read and 350MB/s write 480GB – up to 500MB/s read and 450MB/s write 960GB – up to 500MB/s read and 450MB/s write |
| Power Consumption | 0.195W Idle / 0.279W Avg / 0.642W (MAX) Read / 1.535W (MAX) Write |
| Storage temperature | -40°C~85°C |
| Operating temperature | 0°C~70°C |
| Dimensions | 100.0mm x 69.9mm x 7.0mm (2.5”) |
| Weight | 41g (240-480GB – 2.5”) 41.9g (960GB – 2.5”) |
| Vibration operating | 2.17G Peak (7–800Hz) |
| Vibration non-operating | 20G Peak (10–2000Hz) |
| Life expectancy | 2 million hours MTBF |
| Warranty/support3 | Limited 3-year warranty with free technical support |
| Total Bytes Written (TBW)4 | 240GB: 80TB 480GB: 160TB 960GB: 300TB |
تم إضافة “TP-Link 10/100/1000Mbps Gigabit Ethernet PCI Express Network Card” إلى سلة مشترياتك. عرض السلة
SSD KINGSTON A400 960GB 2.5″ SATA3
رمز المنتج:
SA400S37/960G
غير متوفر في المخزون
Description
منتجات قد تعجبك
Razer Deathadder V2 Pro Wireless RGB Gaming Mouse
In stock
Samsung Odyssey G5 32 Inch QHD 165Hz Curved Gaming Monitor
In stock
SKU:
S32CG552EM
Glorious Model O 2 PRO Wireless Gaming Mouse 1K -Polling Black
In stock
SKU:
GLO-MS-POWV2-1K-B








