Form factor | 2.5″ |
Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 (3Gb/s) |
Capacities2 | 240GB, 480GB, 960GB |
NAND | 3D |
Baseline Performance1 | Data transfer (ATTO) 240GB – up to 500MB/s read and 350MB/s write 480GB – up to 500MB/s read and 450MB/s write 960GB – up to 500MB/s read and 450MB/s write |
Power Consumption | 0.195W Idle / 0.279W Avg / 0.642W (MAX) Read / 1.535W (MAX) Write |
Storage temperature | -40°C~85°C |
Operating temperature | 0°C~70°C |
Dimensions | 100.0mm x 69.9mm x 7.0mm (2.5”) |
Weight | 41g (240-480GB – 2.5”) 41.9g (960GB – 2.5”) |
Vibration operating | 2.17G Peak (7–800Hz) |
Vibration non-operating | 20G Peak (10–2000Hz) |
Life expectancy | 2 million hours MTBF |
Warranty/support3 | Limited 3-year warranty with free technical support |
Total Bytes Written (TBW)4 | 240GB: 80TB 480GB: 160TB 960GB: 300TB |
تم إضافة “HyperX Cloud III Gaming Headset – Black/Red” إلى سلة مشترياتك. عرض السلة
SSD KINGSTON A400 960GB 2.5″ SATA3
رمز المنتج:
SA400S37/960G
290 ₪
3 متوفر في المخزون
3 متوفر في المخزون
Description
منتجات قد تعجبك
Govee RGBIC LED Strip Lights, Smart LED Lights 5M Wifi
In stock
Thermaltake TH240 ARGB Sync Snow Edition AIO Liquid Coole 240mm
In stock
420 ₪
SKU:
CL-W301-PL12SW-A