| PATA Connector | 8 |
|---|---|
| Protections | OVP (Over Voltage) | UVP (Under Voltage) | SCP (Short Circuit) | OTP (Over Temp) | OPP (Over Power) |
| PSU Compatibility | ATX12V v2.4 and EPS 2.92 standards |
| ATX Connector | 1 |
| ATX12V Version | v2.4 |
| Cable Type | Low-Profile, All Black |
| Continuous Power W | 750 Watts |
| EPS Connector | 1 |
| Fan Bearing Technology | Rifle Bearing |
| Fan Size MM | 120mm |
| MTBF Hours | 100,000 hours |
| Multi GPU Ready | YES |
| SATA Connector | 8 |
| PSU Form Factor | ATX |
|---|---|
| Modern Standby | No |
| Dimensions | 150mm x 86mm x 140mm |
| Modular | Semi |
| Intel C6C7 Sleep State Compat | Yes |
| Floppy Connector | 2 |
| PCIe Connector | 4 |
| Zero RPM Mode | No |
| Single Multiple 12V Rail Toggl | No |
| 80 PLUS Efficiency | Gold |
| Warranty | Seven years |
| Weight | 2.65 |








