PMIC Type | Overclock PMIC |
---|---|
Fan Included | No |
Memory Color | BLACK |
Memory Compatibility | Intel 600 Series,Intel 700 Series |
Memory Detail Compatibility | Intel 600 Series,Intel 700 Series |
Heat Spreader | Aluminum |
LED Lighting | RGB |
Memory Series | DOMINATOR RGB DDR5 |
Memory Size | 32GB (2 x 16GB) |
Memory Type | DDR5 |
Package Memory Format | DIMM |
Package Memory Pin | 288 |
Performance Profile | XMP 3.0 |
---|---|
SPD Latency | 40-40-40-77 |
SPD Speed | 4800MHz |
SPD Voltage | 1.1V |
Tested Latency | 32-40-40-84 |
Tested Speed | 6400 MT/s |
Tested Voltage | 1.40V |
Single / Multi-Zone Lighting | Dynamic Multi-Zone |
Weight | 0.244 |
Power Draw |