General
| Release | August, 2017 |
| Device Name | Huami Xiaomi Amazfit Bip, Amazfit Bip Lite, Amazfit Youth Edition |
| Device Type | Smartwatch |
| Device Model | A1608 |
| Box Items | 1 x Smartwatch, 1 x Charging Cable, 1 x Manual |
Body
| Shape | Ractangle |
| Case Dimensions | – |
| Case/Bezel | Polycarbonate (Makrolon) |
| Strap Material | Silicone |
| Weight | Body 18g, with Strap 32g |
| IP Rating | IP68 |
| Water Resistance | 30min under 1.5m cool water, Moisture and dust protection |
| Colors | Black Obsidian, Gray Sandstone, Green and Orange Flame |
Display
| Type | Transflective LCD |
| Screen Size | 1.28 Inch |
| Screen Resolution | 176×176 Pixels |
| Pixel Density | – |
| Multi Touch | Yes |
| Screen Protection | 2.5D Corning Gorilla Glass 3 |
Platform
| Operating System | Proprietary OS |
| Chipset | Mediatek |
| CPU | – |
| GPU | – |
Memory
| RAM | – |
| Internal Memory | <128MB |
| SD Card Slot | – |
Cellular Network
| Technology | No |
| Bands | No |
| SIM | No |
| Speed | No |
Activity Tracker
| Distance | Yes |
| Heart Rate | Yes |
| Steps | Yes |
Connectivity
| Bluetooth | Bluetooth 4.0 |
| GPS | Sony 28nm GPS + Glonass Dual Core positioning |
| WiFi | Yes |
| NFC | No |
| USB | No |
| Radio | No |
Control
| Touch | Yes |
| Watchface | Customizable |
| Voice Command | No |
| Personal Assistant | No |
| Smartphone Compatibility | Android 4.40+, iOS 8+ |
| Smartphone Companion App | Mifit |
Notifications
| Activity Alert | Yes |
| SMS | Yes |
| Yes | |
| Incoming Call Alert | Yes |
| Calendar Reminder | Yes |
| Weather Forecast | Yes |
Sensors
| Accelerometer | – |
| Gyro | – |
| Heart Rate | PPG Heart Rate Sensor |
| Light | – |
| Compass/Magnetometer | Yes |
| Vibration/Haptics engine | – |
| Other Sensors | Air Pressure (Barometer) |
Sound
| Speaker | No |
| Microphone | No |
Battery
| Capacity | 190 mAh, Lithium-ion |
| Battery Life | Up to 45 Days |
| Standby | Up to 120 days |
| Talk-Time | – |
Additional Features
| App Store | No |
| Builtin Payment Service | No |
| Bluetooth Music | No |
| Other Features | – |








