PECIFICATIONS
Product Name | CSK650 |
Model Name | X5000A255HC-20 |
Type | ATX 12V 2.31 |
Dimension | 140(L) x 150(W) x 86(H) |
Warranty | 3 years |
Input Voltage | 100 ~ 240 VAC |
Input Current | 10A ~ 5A |
Input Frequency Range | 50Hz ~ 60Hz |
PFC | Active PFC |
Power Good Signal | 100 ~ 500ms |
Efficiency | 88% Typically |
Protection | OVP/UVP/SCP/OPP/NLO/OTP |
Output Capacity | 650W |
Operation Temperature | 0 ~ 40°C |
Regulatory | cTUVus/TUV/CB/RCM/CE/CCC/FCC |
Fan | 120mm Silence Fan |
Certifications | 80 Plus Bronze |
Connector | 1 x MB 24(20+4) Pin |
1 x 8(4+4) Pin EPS 12V | |
4 x 8(6+2) Pin PCI-E | |
7 x SATA | |
2 x Molex | |
1 x FDD | |
UPC# | 0-761345-11745-6 CSK650 0-761345-11746-3 CSK650 AU 0-761345-11747-0 CSK650 EC 0-761345-11748-7 CSK650 GB 0-761345-11749-4 CSK650 JP 0-761345-11750-0 CSK650 CN |
Net Weight | 1.95 Kgs |
Gross Weight | 2.13 Kgs |